|
Product Details:
|
Metarial: | Extruded Aluminum Alloy | Colour: | Black, Gray, Blue, Or As Customers' Requirement |
---|---|---|---|
Application: | Ball Valve, Butterfly Valve | Connection: | ISO 5211,DIN 3337 |
Structure: | Rack And Pinion | Type: | Pneumatic Actuator |
Product Name: | 3 Way Pneumatic Ball Valve,Three Stage Actuator Valve | Size: | 32 To 400 |
Acting Model: | Double Acting,single Acting(spring Return) |
3 Way Pneumatic Ball valve,Three Stage Actuator Valve
Pneumatic actuator
Material | Extruded Aluminum alloy |
Rotary Angle | 0~90 degree |
Structure | rack and pinion rotary actuator |
Working Pressure | 2~8bar |
Surface Treatment | hard anodizing |
Working Temperature | Normal Temperature: -20ºC(-4°F) ~ 80ºC (+176°F); High Temperature: -15ºC(+5°F) ~ 150ºC (+302°F); Low Temperature: -40ºC(-104°F) ~ 80ºC (+176°F). |
Connection | NAMUR, ISO5211 and DIN3337 |
Application | ball valve, butterfly valve, and rotary machine |
Cup Color | grey, black, sky blue, dark blue, red, orange |
Pneumatic rotary actuator are greatly used in ball valve and butterfly valve.
Low cost, compact design, long working life.
Pneumatic actuator type: single acting (spring return) or double acting.
Color: orange, blue, black, dark gray. we accept OEM colors and brand.
Pneumatic actuator working pressure: 0.3~0.8MPa
Bottom connection: ISO 5211
Solenoid valve standard: Namur
Accessories of pneumatic actuator: limit switch box, solenoid valve, positioner.
Model | A | B | C | D | H×I | G | N | J | K | L | M | Air connection |
XMO32 | 110 | 45 | 45 | 20 | 50×25 | 12 | 9 | Æ36 | M5×7.5 | G1/8" | ||
XM040 | 122 | 60 | 65 | 20 | 80×30 | 14 | 11 | Æ50 | Æ36 | M6×10 | M5×7.5 | NAMUR G1/4" |
XM052 | 147 | 72 | 72 | 20 | 80×30 | 14 | 11 | Æ50 | Æ36 | M6×10 | M5×7.5 | NAMUR G1/4" |
XM063 | 172 | 88 | 83 | 20 | 80×30 | 18 | 14 | Æ70 | Æ50 | M8×13 | M6×10 | NAMUR G1/4" |
XM075 | 184 | 100 | 95 | 20 | 80×30 | 20 | 14 | Æ70 | Æ50 | M8×13 | M6×10 | NAMUR G1/4" |
XM083 | 204 | 109 | 103 | 20 | 80×30 | 21 | 17 | Æ70 | Æ50 | M8×13 | M6×10 | NAMUR G1/4" |
XM092 | 262 | 117 | 109 | 20 | 80×30 | 22 | 17 | Æ70 | Æ50 | M8×13 | M6×10 | NAMUR G1/4" |
XM105 | 268 | 133 | 121 | 20 | 80×30 | 26 | 22 | Æ102 | Æ70 | M10×16 | M8×13 | NAMUR G1/4" |
XM125 | 301 | 155 | 143 | 20 | 80×30 | 27 | 22 | Æ102 | Æ70 | M10×16 | M8×13 | NAMUR G1/4" |
XM140 | 394 | 173 | 152 | 20 | 80×30 | 32 | 27 | Æ125 | Æ102 | M12×20 | M10×16 | NAMUR G1/4" |
XM160 | 458 | 198 | 174 | 20 | 80×30 | 34 | 27 | Æ125 | Æ102 | M12×20 | M10×16 | NAMUR G1/4" |
XM190 | 528 | 232 | 206 | 30 | 130×30 | 40 | 36 | Æ140 | M16×24 | NAMUR G1/4" | ||
XM210 | 532 | 257 | 226 | 30 | 130×30 | 40 | 36 | Æ140 | M16×24 | NAMUR G1/4" | ||
XM240 | 660 | 291 | 260 | 30 | 130×30 | 50 | 46 | Æ165 | M20×25 | NAMUR G1/4" | ||
XM270 | 740 | 330 | 294 | 30 | 130×30 | 50 | 46 | Æ165 | M20×25 | NAMUR G1/2" | ||
XM300 | 798 | 354 | 336 | 30 | 130×30 | 60 | 46 | Æ165 | M20×25 | NAMUR G1/2" | ||
XM350 | 880 | 408 | 385 | 30 | 130×30 | 60 | 46 | Æ165 | M20×25 | NAMUR G1/2" | ||
XM400 | 950 | 464 | 516 | 30 | 130×30 | 60 | 55 | Æ254 | Æ165 | 8-M16×25 | M20×25 | NAMUR G1/2" |
Contact Person: Ms. Snow
Tel: 13921532524
Fax: 86-0510-83568179